BAB EL-MANDEB · TRANSIT MONITOR

Upload one VesselFinder daily position dump (CSV). The pipeline ingests it into the position history and runs crossing detection. The live dashboard reads straight from the database — no file regeneration needed. Open it and use ↻ Refresh to load the new data.

VesselAPI quota

Live remaining calls on the VesselAPI key (from the API's own rate-limit header). Container vessels enrich automatically on upload; Tanker/Bulk are manual (below).

Loading…

Vessel data & coverage

Per-type cache coverage from the latest dump. Containers enrich automatically on upload; for other types, click to fetch owner/classification data on demand (shows the call count first).

Update API key

Paste a new VesselAPI key (64 hex characters) when the current one is renewed (~monthly). The key is stored securely on the server and never shown back. The quota counter refreshes on the next call.

Operator review

Vessels whose name hints an operator that the IMO fleet lookup doesn't confirm — either a name/fleet contradiction (possible re-charter / stale assignment) or a hinted vessel missing from any fleet list. Fleet lists are hard-coded and can go stale; this surfaces the few worth checking. Look up, then record the operator you confirm.

Vessels with no type

Vessels in the latest dump whose IMO isn't in your type reference (new-builds, small craft). Look each up (opens a search in a new tab), then record the type you find. This stores a manually-verified entry — the tool doesn't fetch or guess types itself.

The dashboard reads the latest data from the database; click ↻ Refresh to reload after an upload.

Build PPTX deck:
Custom range:

Choose a fixed window (Week/Month/Quarter end at the latest dump) or an exact date range, e.g. 04–09 Apr.

Recent outputs

BEM_live-20260616-0530.pptx 538 KB · 17 Jun 03:02
BEM_Dashboard_live-20260616-0530.html 789 KB · 17 Jun 03:02
BEM_Report_live-20260616-0530.json 1049 KB · 17 Jun 03:02
BEM_live-20260615-0710.pptx 574 KB · 16 Jun 03:59
BEM_Dashboard_live-20260615-0710.html 798 KB · 16 Jun 03:59
BEM_Report_live-20260615-0710.json 1060 KB · 16 Jun 03:59
BEM_live-20260612-0430.pptx 522 KB · 13 Jun 20:22
BEM_Dashboard_live-20260612-0430.html 797 KB · 13 Jun 20:22
BEM_Report_live-20260612-0430.json 1060 KB · 13 Jun 20:22
BEM_live-20260610-0605.pptx 542 KB · 10 Jun 12:34
BEM_Dashboard_live-20260610-0605.html 747 KB · 10 Jun 12:34
BEM_Report_live-20260610-0605.json 992 KB · 10 Jun 12:34
BEM_live-20260609-0720.pptx 537 KB · 10 Jun 03:47
BEM_Dashboard_live-20260609-0720.html 782 KB · 10 Jun 03:47
BEM_Report_live-20260609-0720.json 1038 KB · 10 Jun 03:47
BEM_live-20260605-0550.pptx 499 KB · 07 Jun 17:51
BEM_Dashboard_live-20260605-0550.html 704 KB · 07 Jun 17:51
BEM_Report_live-20260605-0550.json 920 KB · 07 Jun 17:51
BEM_live-20260604-0545.pptx 521 KB · 04 Jun 20:20
BEM_Dashboard_live-20260604-0545.html 713 KB · 04 Jun 20:19
Monthly report rebuilt (30-day window).

voyageexecution.com · /bem/ · DB: 26 snapshots